Position
Total
Round One
Round Two
Round Three
Round Four
Strokes
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 |
Score | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 67 |
Status | -1 | -2 | -2 | -2 | -3 | -4 | -5 | -5 | -5 | -5 | -6 | -6 | -5 | -5 | -5 | -5 | -4 | -5 | -5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 |
Score | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 72 |
Status | E | E | E | E | +1 | E | -1 | E | -1 | -1 | E | E | E | E | E | E | +1 | E | 0 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 |
Score | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 66 |
Status | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -2 | -3 | -4 | -5 | -5 | -5 | -6 | -6 | -6 | -6 | -6 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 |
Score | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 69 |
Status | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | -3 | -3 |
Category | R1 | R2 | R3 | R4 | Playoff | Total | Rank |
---|---|---|---|---|---|---|---|
Eagles | 0 | 0 | 0 | 0 | 0 | T14 | |
Birdies | 7 | 4 | 7 | 6 | 24 | 1 | |
Pars | 9 | 10 | 10 | 10 | 39 | T74 | |
Bogeys | 2 | 4 | 1 | 1 | 8 | T26 | |
Double Bogeys | 0 | 0 | 0 | 1 | 1 | T36 | |
Other | 0 | 0 | 0 | 0 | 0 | T1 | |
Driving Accuracy | |||||||
Driving Distance | |||||||
Putts Per Round | |||||||
Greens In Reg |