PGA Championship

  • Position

    2
  • Total

    -13
  • Round One

    71
  • Round Two

    67
  • Round Three

    65
  • Round Four

    68
  • Strokes

    271

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 3 4 5 4 3 4 4 4 5 3 4 4 4 5 3 4 72
Score 4 5 3 4 5 4 3 4 4 4 6 2 4 4 4 4 3 4 71
Status E E E E E E E E E E +1 E E E E -1 -1 -1 -1
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 3 4 5 4 3 4 4 4 5 3 4 4 4 5 3 4 72
Score 3 5 2 4 5 3 3 4 4 4 4 4 4 4 4 4 3 3 67
Status -1 -1 -2 -2 -2 -3 -3 -3 -3 -3 -4 -3 -3 -3 -3 -4 -4 -5 -5
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 3 4 5 4 3 4 4 4 5 3 4 4 4 5 3 4 72
Score 3 5 3 4 5 4 3 4 4 4 4 2 3 4 4 4 2 3 65
Status -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -3 -4 -4 -4 -5 -6 -7 -7
  • Double Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey
  • Triple Bogey
Category R1 R2 R3 R4 Playoff Total Rank
Eagles 0 0 0 0 0 T27
Birdies 2 6 7 6 21 T6
Pars 15 11 11 10 47 T13
Bogeys 1 1 0 2 4 T2
Double Bogeys 0 0 0 0 0 T1
Other 0 0 0 0 0 T1
Driving Accuracy 57.14% 57.14% 78.57% 64.29% 64.29% T31
Driving Distance 274.4 309.9 279.1 292.8 289 T45
Putts Per Round
Greens In Reg 66.67% 66.67% 88.89% 77.78% 75% 3