Position
Total
Round One
Round Two
Round Three
Round Four
Strokes
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 70 |
Score | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 65 |
Status | E | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 70 |
Score | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 5 | 4 | 69 |
Status | -1 | -1 | E | E | E | E | E | E | +1 | +1 | E | -1 | -1 | E | -2 | -1 | -1 | -1 | -1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 70 |
Score | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 65 |
Status | E | E | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -5 | -5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 70 |
Score | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 69 |
Status | +1 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | +3 | +1 | E | -1 | -1 | -1 |
Category | R1 | R2 | R3 | R4 | Playoff | Total | Rank |
---|---|---|---|---|---|---|---|
Eagles | 0 | 1 | 0 | 1 | 2 | T2 | |
Birdies | 5 | 3 | 5 | 4 | 17 | T2 | |
Pars | 12 | 10 | 13 | 8 | 44 | T27 | |
Bogeys | 0 | 4 | 0 | 5 | 4 | T1 | |
Double Bogeys | 0 | 0 | 0 | 0 | 5 | T1 | |
Other | 0 | 0 | 0 | 0 | 0 | T1 | |
Driving Accuracy | T1 | ||||||
Driving Distance | T1 | ||||||
Putts Per Round | |||||||
Greens In Reg |