Position
Total
Round One
Round Two
Round Three
Round Four
Strokes
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 71 |
Score | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 72 |
Status | E | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -1 | E | E | +1 | 1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 71 |
Score | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 67 |
Status | E | E | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -4 | -4 | -4 | -5 | -5 | -4 | -4 | -4 | -4 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 71 |
Score | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 65 |
Status | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -6 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 71 |
Score | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 76 |
Status | E | E | E | E | +1 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | +5 | +5 | 5 |
Category | R1 | R2 | R3 | R4 | Playoff | Total | Rank |
---|---|---|---|---|---|---|---|
Eagles | 0 | 0 | 1 | 0 | 1 | T5 | |
Birdies | 3 | 5 | 4 | 0 | 12 | T41 | |
Pars | 12 | 12 | 13 | 14 | 51 | T8 | |
Bogeys | 2 | 1 | 0 | 3 | 6 | T2 | |
Double Bogeys | 1 | 0 | 0 | 1 | 2 | T54 | |
Other | 0 | 0 | 0 | 0 | 0 | T1 | |
Driving Accuracy | |||||||
Driving Distance | |||||||
Putts Per Round | |||||||
Greens In Reg |