Position
Total
Round One
Round Two
Round Three
Round Four
Strokes
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 |
Score | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 71 |
Status | E | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | E | -1 | -1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 |
Score | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 69 |
Status | E | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -3 | -4 | -4 | -4 | -3 | -3 | -3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 |
Score | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 68 |
Status | E | E | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -2 | -3 | -4 | -4 | -4 | -4 | -3 | -4 | -4 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 |
Score | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 68 |
Status | E | -1 | -2 | -2 | -3 | -3 | -4 | -3 | -3 | -4 | -4 | -4 | -4 | -3 | -4 | -4 | -4 | -4 | -4 |
Category | R1 | R2 | R3 | R4 | Playoff | Total | Rank |
---|---|---|---|---|---|---|---|
Eagles | 0 | 0 | 0 | 0 | 0 | T47 | |
Birdies | 4 | 5 | 6 | 6 | 21 | T5 | |
Pars | 11 | 11 | 10 | 10 | 42 | T52 | |
Bogeys | 3 | 2 | 2 | 2 | 9 | T76 | |
Double Bogeys | 0 | 0 | 0 | 0 | 0 | T1 | |
Other | 0 | 0 | 0 | 0 | 0 | T1 | |
Driving Accuracy | |||||||
Driving Distance | |||||||
Putts Per Round | |||||||
Greens In Reg |