2024 Wells Fargo Championship

  • Position

    T29
  • Total

    +2
  • Round One

    69
  • Round Two

    71
  • Round Three

    76
  • Round Four

    70
  • Strokes

    286
Category R1 R2 R3 R4 Playoff Total Rank
Eagles 1 0 0 0 1 T3
Birdies 2 4 3 6 15 T19
Pars 13 11 7 8 39 T56
Bogeys 2 2 8 3 15 T46
Double Bogeys 0 1 0 1 2 T37
Other 0 0 0 0 0
Driving Accuracy 85.71% 50% 64.29% 71.43% 67.86% T14
Driving Distance 320.2 313.4 316.1 314.8 316.1 316.10
Putts Per Round
Greens In Reg 66.67% 61.11% 38.89% 66.67% 58.33% 58.33