Position
Total
Round One
Round Two
Round Three
Round Four
Strokes
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Score | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 4 | 3 | 64 |
Status | E | -1 | -1 | -2 | -2 | -2 | -2 | -3 | -4 | -5 | -5 | -6 | -7 | -8 | -7 | -7 | -7 | -8 | -8 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Score | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 65 |
Status | E | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -7 | -7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Score | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 2 | 6 | 4 | 70 |
Status | E | -1 | -1 | E | E | -1 | E | E | -1 | -1 | -1 | -2 | -3 | -2 | -3 | -4 | -2 | -2 | -2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Score | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 70 |
Status | -1 | -1 | -2 | -2 | -1 | -1 | E | -1 | -1 | -2 | -2 | -1 | -2 | -2 | -3 | -3 | -3 | -2 | -2 |
Category | R1 | R2 | R3 | R4 | Playoff | Total | Rank |
---|---|---|---|---|---|---|---|
Eagles | 0 | 0 | 0 | 0 | 0 | T33 | |
Birdies | 9 | 6 | 7 | 6 | 28 | 1 | |
Pars | 8 | 12 | 7 | 8 | 35 | 55 | |
Bogeys | 1 | 0 | 3 | 4 | 8 | T5 | |
Double Bogeys | 0 | 0 | 1 | 0 | 1 | T16 | |
Other | 0 | 0 | 0 | 0 | 0 | T1 | |
Driving Accuracy | |||||||
Driving Distance | |||||||
Putts Per Round | |||||||
Greens In Reg |